Thank you to all who raced on Sunday – we hope to see you next year to make the event bigger and better!
No. | Pos | Name | Surname | Club | Time |
18 | 1 | Jared | Linden | 00:52:50 | |
19 | 2 | Conor | Barrasford | Zoot Athlos | 00:57:56 |
22 | 3 | Alberto | Lapedriza | Team Bath Athletics Club | 01:00:49 |
76 | 4 | Dan | Elmes | Somer AC | 01:02:44 |
20 | 5 | Victoria | Ratcliffe | Somer AC | 01:03:33 |
75 | 6 | Tom | Hemingway | Riverside Runners | 01:04:11 |
100 | 7 | Fran | Bromley | Team Bath Athletics Club | 01:04:33 |
13 | 8 | Matthew | Creed | Somer AC | 01:05:37 |
11 | 9 | Gary | Hunt | Great Western Runners | 01:05:40 |
6 | 10 | Gonzalo | Paster | 01:06:39 | |
8 | 11 | John | Pirouet | 01:07:10 | |
2 | 12 | David | Mackie | Corsham Running Club | 01:09:16 |
21 | 13 | Jenson | Harris | Avid Sport | 01:09:52 |
14 | 14 | Storm | Hayward | Team Bath Athletics Club | 01:10:05 |
10 | 15 | Duncan | Dowling | 01:11:16 | |
7 | 16 | Bill | Vallis | 01:14:56 | |
9 | 17 | Justin | Garrett | 01:19:38 | |
3 | 18 | Susan | Mackie | Corsham Running Club | 01:27:36 |
4 | 19 | Michelle | Ford | 01:37:39 | |
5 | 20 | Stephanie | Hedley Heal | GoodGym Race Team | 01:37:40 |
