Position | Name | Surname | Team | Total |
1 | Charlotte | Berry | VeloVitesse | 500 |
2 | Lauren | Johnston | Avid Sport | 305 |
3 | Aimee | Parsons | Avid Sport | 271 |
4 | Stephie | Prince | VeloVitesse | 244 |
5 | Lucy | Driver | Forever Pedalling | 242 |
6 | Laura | Curle | Liv Halo CC | 172 |
7 | Laura | Wells | Mickey Cranks CC | 169 |
8 | Molly | Hodges | Avid Sport | 135 |
9 | India | Lee | Hargroves-Ridley-Montezuma’s | 125 |
10 | Joss | Winter | Athletique | 124 |
11 | Sophie | Barnes | Army Cycling Union | 122 |
12 | Joanna | Goodhead | Avid Sport | 114 |
13 | Karen | Spiteri | Avid Sport | 113 |
14 | Laura | Rayner | Westbury Wheelers | 105 |
15 | Alexandra | Sheehan | Bianchi Dama | 104 |
16 | Sally | Crocker | Salt and Sham CC | 93 |
17 | Rosie | Nunnerley | DAS RAD KLUB | 90 |
18 | Nikki | Toomer | Exeter wheelers | 88 |
19 | Miriam | Whitehurst | Somer Valley CC | 85 |
20 | Nicole | Coates | Performance Cycles | 85 |
21 | Olive | Holliday | Somer Valley CC | 80 |
22 | Lucy | Rowe | DAS RAD KLUB | 76 |
23 | Lucy | Gadd | Liv Halo CC | 70 |
24 | Heather | Fell | Cannondale Girls | 69 |
25 | Nancy | Walker | Avid Sport | 66 |
26 | Frances | Bromley | Avid Sport | 60 |
27 | Jen | Horton | UCY | 59 |
28 | Alice | Thomson | Bristol South CC | 55 |
29 | Maria | Powell | Radeon-Cycology RT | 50 |
30 | Olivia | Hill | Performance Cycles | 50 |
31 | Elena | Shaw | Cardiff Ajax | 45 |
32 | Heidi | Blunden | The Racing Chance Foundation | 39 |
33 | Karen | Whyte | VeloVitesse | 36 |
34 | Elizabeth | Pressage | University of Bath Cycling Club | 35 |
35 | Leah | Brewer | Ystwyth Cycling Club | 35 |
36 | Lauren | Booth | Camac Planet X | 33 |
37 | Amanda | Karlsson | VeloVitesse | 32 |
38 | Ashia | Fenwick | VC Venta | 30 |
39 | Rebekah | Nash | University of Bristol | 30 |
40 | Clare | Parkin | Elitevelo Kalas Sportswear CRT | 30 |
41 | Victoria | Smith | Aerocoach | 30 |
42 | Megan | Dickerson | Forever Pedalling | 25 |
43 | Sally | Frapwell | VeloVitesse | 25 |
44 | Emily | Millar | 25 | |
45 | Nicki | Carr | Tri UK | 24 |
46 | Beth | Rolf | VC St Raphael | 22 |
47 | Lois | Brewer | Ystwyth Cycling Club | 22 |
48 | Stephanie | Parsonage | Army Cycling Race Team (ACRT) | 20 |
49 | Chrissie | Slot | IRIS Race Team | 20 |
50 | Elizabeth | Sanders | University of Exeter Cycling Club | 15 |
51 | Naomi | Eaton | 15 | |
52 | Emily | Harford | 15 | |
53 | Juliet | Elliott | 15 | |
54 | Elizabeth | Sanders | University of Exeter CC | 15 |
55 | Frankie | Durbin | University of Bath Cycling Club | 14 |
56 | Imogen | Hutchings | VC Venta | 14 |
57 | Sarah | Ward | 14 | |
58 | Mia | Hawkins | University of Bath Cycling Club | 13 |
59 | Emily | Slavin | IRIS Race Team | 13 |
60 | Bethan | Stubbs | Bianchi Dama | 13 |
61 | Claire | Lawrence | Sodbury Cycle Sport | 11 |
62 | Charlie | Barnard | VeloVitesse | 10 |
63 | Deborah | Sterling | 9 | |
64 | Emily | Bates | Fauxpro.cc | 7 |
Contact Us
Unable to display Facebook posts.
Show error
Error: Error validating access token: The user has not authorized application 1332798716823516.
Type: OAuthException
Code: 190
Subcode: 458
Please refer to our Error Message Reference.
Type: OAuthException
Code: 190
Subcode: 458
Please refer to our Error Message Reference.
Avid Tweets
Football On Bikes?! We Tried Cycle Ball & This Is What Happened! https://youtu.be/2zhjTqMfCZ0 via @YouTube
Feat. @avid_sport and @UCI_Indoor. Thanks @gcntweet, next stop @CyclingWorlds #2023
@BCSouthRegion
Avid Instagram
No images available at the moment
Follow Me!