Round 3 results:
Women’s 3/4 Cat
Number | Position | First Name | Last Name | Club / Team Name |
3 | 1 | Becky | Evans | PDQ Cycle Coaching |
14 | 2 | Rosie | Lyon-Smith | University of Bristol CC |
28 | 3 | Lucy | Collins | |
8 | 4 | Olive | Holliday | VeloVitesse |
29 | 5 | Lucy | Scott | Avid Sport |
107 | 6 | Rose | McGovern | Cowley Road Condors |
19 | 7 | Maria | Powell | Radeon-Cycology RT |
23 | 8 | Emily | Slavin | Avid Sport |
26 | 9 | Emily | Walton | Beeston CC |
30 | 10 | Frances | Bromley | Avid Sport |
4 | 11 | Sally | Frapwell | VeloVitesse |
2 | 12 | Amy | Dunwell | BCR Racing |
10 | 13 | Eleanor | Jaskowska | Bristol South CC |
5 | 14 | Joanna | Goodhead | Avid Sport |
18 | 15 | Lucy | Parsons | Jam Cycling RT coached by BPC |
9 | 16 | Sara | James | Clevedon & District RC |
13 | 17 | Nicola | Le Brocq | URDT |
25 | 18 | Jennifer | Bolsom | BOR Racing |
1 | 19 | Sally | Crocker | Avid Sport |
6 | 20 | Emily | Griffiths | Better Cycling |
20 | 21 | Hannah | Quay | Palmer Park Velo RT |
11 | 22 | Amanda | Karlsson | PDQ Cycle Coaching |
12 | 23 | Helen | Kuhlman | Avid Sport |
24 | 24 | Charlotte | Procter | Bath CC |
7 | 25 | Rachel | Hackman | Royal Navy & Royal Marines CA |
15 | 26 | Niamh | Mandeville | Poole Wheelers CC |
31 | 27 | Lauren | Booth | Newport Velo |
16 | 28 | Melissa | McGovern | |
21 | DNF | Hannah | Schneider | Rapha Cycling Club |
27 | DNF | Zoe | Lawrence | 73 Degrees |
22 | DNS | Laura | Senior | VCGH |
Women E/1/2/3 Cat
1 | 1 | Lucy | Gadd | Storey Racing |
3 | 2 | Lauren | Johnston | Avid Sport |
23 | 3 | Emily | Slavin | Avid Sport |
5 | 4 | Lucy | Monk | Exeter Wheelers |
19 | 5 | Maria | Powell | Radeon-Cycology RT |
2 | 6 | Molly | Hodges | Avid Sport |
4 | 7 | Karen | Spiteri | Avid Sport |
Men 3/4 Cat
32 | 1 | Robert | Pears | Bath Cycling Club |
22 | 2 | Liam | James-Morris | Team Backstedt/Hotchillee |
41 | 3 | Cian | Roberts | Towy Riders |
15 | 4 | Bryn | Davies | The Bulls |
6 | 5 | Elliot | Barratt | Bath Cycling Club |
43 | 6 | Charlie | Shields | Bath Cycling Club |
46 | 7 | Euan | Taylor | Giant Cycling Club – Halo Films |
23 | 8 | William | Jewitt | Avid Sport |
13 | 9 | Steven | Cottington | Bath Cycling Club |
20 | 10 | Andrew | Henderson | Latchem Sunwise Race Team |
21 | 11 | Lawrence | James | Cotswold Veldrijden |
5 | 12 | Ryan | Baggs | Latchem Sunwise Race Team |
42 | 13 | Jacob | Sargent | Bristol RC |
33 | 14 | Peter | Phillips | Bath Cycling Club |
28 | 15 | Conor | McGoldrick | University of Bath Cycling Club |
48 | 16 | Harry | Tucker | Avid Sport |
53 | 17 | Martin | Palmer | |
2 | 18 | Maximillian | Ashwanden | University of Bath Cycling Club |
8 | 19 | James | Brooks | University of Bath Cycling Club |
49 | 20 | Anthony | Weare | Chippenham & Dist Whls |
45 | 21 | David | Stoyle | Bath Cycling Club |
38 | 22 | Evan | Richards | Giant Cycling Club – Halo Films |
34 | 23 | Thomas | Price | Avid Sport |
3 | 24 | David | Atkinson | Bath Cycling Club |
40 | 25 | Daniel | Riggs | BIKESTRONG-KTM |
9 | 26 | Ethan | Browne | The Bulls |
19 | 27 | Danny | Havey | Fareham Wheelers Cycling Club |
26 | 28 | Robert | Lewis | Royal Navy & Royal Marines CA |
47 | 29 | Adam | Tucker | Avid Sport |
18 | 30 | Ricky | Goldswain | Bristol RC |
4 | 31 | Jacob | Bacon | TY Cycles |
31 | 32 | Joseph | Parrott | Bpm Coaching |
39 | 33 | Thomas | Riches | |
1 | 34 | Josh | Allen | Sid Valley CC |
29 | 35 | Ian | Mountjoy | Bristol South CC |
101 | 36 | Christopher | Chapman | Bristol South CC |
44 | 37 | Matthew | Skeats | University of Bristol CC |
102 | 38 | Adam | Chilvers | |
37 | 39 | Peter | Reynolds | |
35 | 40 | Dennis | Randell | Bristol Cycling Development Squad |
25 | 41 | Craig | Lambert | Chepstow Cycling Club |
7 | 42 | James | Berry | Wheal Velocity |
52 | 43 | Paul | Colman | Pembs Velo |
36 | 44 | Sam | Read | |
10 | DNF | Dan | Capel-Smith | University of Bath Cycling Club |
14 | DNF | Jack | Dallyn | Exeter Wheelers |
17 | DNF | Rhys | Flint | VELOFLOW CC |
27 | DNF | Martin | MacDonald | Bath Cycling Club |
30 | DNF | James | Norwood | G!RO Race Team |
51 | DNF | Mark | Goodhead | Mercia CC |
Men E/1/2/3 Cat
1 | 7 | Robert | Abraham | BIKESTRONG-KTM |
4 | 1 | Oliver | Beresford | Velo Club Venta |
19 | 2 | Dan | Coleman | Plan 2 Ride |
9 | 3 | Ashley | Hutchison | VC St Raphael |
101 | 4 | Adrian | Lawson | Nopinz Latchem Development Team |
8 | 5 | Kieron | Goodwin | Nopinz Latchem Development Team |
2 | 6 | Jamie | Atkins | University of Bristol CC |
10 | 8 | Liam | James-Morris | Team Backstedt/Hotchillee |
6 | 9 | Bryn | Davies | The Bulls |
14 | 10 | Cian | Roberts | Towy Riders |
17 | 11 | Euan | Taylor | Giant Cycling Club – Halo Films |
18 | 12 | Joe | Monk | Exeter Wheelers |
15 | 13 | Mateusz | Rydlewski | Bristol Cycling Development Squad |
16 | 14 | Jason | Streather | PDQ Cycle Coaching |
12 | 15 | Christopher | Owram | PDQ Cycle Coaching |
20 | 16 | George | Beck | BIKESTRONG-KTM |
3 | 17 | Elliot | Barratt | Bath Cycling Club |
5 | DNF | Ethan | Browne | The Bulls |