Round 4 results:
Women’s 4th Cat
Pos | Num | First Name | Last Name | Club / Team Name | Licence Category |
1 | 12 | Rose | McGovern | Cowley Road Condors | 4th |
2 | 1 | Laura | Bosomworth | 4th | |
3 | 10 | Eleanor | Jaskowska | Bristol South CC | 4th |
4 | 7 | Kelly | Murphy | 4th | |
5 | 101 | Nicola | Le Brocq | URDT | 4th |
6 | 9 | Sara | James | Clevedon & District RC | 4th |
7 | 15 | Hannah | Quay | Palmer Park Velo RT | 4th |
8 | 8 | Carolyn | Ireland | DHCyclesport Cycling Club | 4th |
9 | 2 | Katy | Burke | ||
10 | 4 | Rachel | Hackman | Royal Navy & Royal Marines CA | 4th |
11 | 14 | Keisha | Michael | Velo Club Walcot | 4th |
12 | 107 | Sarah | Crowther | Avid Sport | 4th |
13 | 20 | Lilyella | Harland fairweather | 4th | |
14 | 18 | Jasmine | Hallworth | 4th | |
15 | 19 | Grace | Dempsey | 4th | |
16 | 16 | Jen | Sykes | 4th | |
17 | 13 | Melissa | McGovern | Palmer Park Velo RT |
Women 2/3 Cat
Pos | Num | First Name | Last Name | Club / Team Name | Licence Category |
1 | 102 | Caitlin | Bower | Swansea University | 3rd |
2 | 4 | Lucy | Gadd | Storey Racing | 2nd |
3 | 3 | Becky | Evans | PDQ Cycle Coaching | 3rd |
4 | 10 | Lucy | Monk | Exeter Wheelers | 2nd |
5 | 6 | Olive | Holliday | VeloVitesse | 3rd |
6 | 7 | Rosie | Lyon-Smith | University of Bristol CC | 3rd |
7 | 8 | Maria | Powell | Radeon-Cycology RT | 3rd |
8 | 1 | Nicole | Coates | Performance Cycles | 3rd |
9 | 9 | Emily | Slavin | Avid Sport | 3rd |
10 | 2 | Sally | Crocker | Avid Sport | 3rd |
11 | 5 | Joanna | Goodhead | Avid Sport | 3rd |
DNS | 101 | Karen | Spiteri | Avid Sport | 3rd |
Men 4th Cat
Pos | Num | First Name | Last Name | Club / Team Name | Licence Category |
1 | 25 | Nick | Livermore | Bristol South CC | 4th |
2 | 19 | Tom | Holden | 4th | |
3 | 38 | Joe | Vassay | Glevum RC | 4th |
4 | 33 | Jacob | Sargent | Bristol RC | 4th |
5 | 14 | Ricky | Goldswain | Bristol RC | 4th |
6 | 42 | Daniel | Capel-Smith | University of Bath Cycling Club | 4th |
7 | 17 | Sam | Hardy | University of Bath Cycling Club | 4th |
8 | 5 | James | Brooks | University of Bath Cycling Club | 4th |
9 | 43 | Grant | Reynolds | Army Cycling Union | 4th |
10 | 40 | Anthony | Weare | Chippenham & Dist Whls | 4th |
11 | 4 | Jacob | Bacon | TY Cycles | 4th |
12 | 26 | Samuel | Lane | 4th | |
13 | 35 | Matthew | Smart | Bradford on Avon | 4th |
14 | 6 | Roger | Chamberlain | VCEquipe/FlixOralHygiene/Propulse | 4th |
15 | 9 | Ted | Cross | Yorkshire Road Club | 4th |
16 | 41 | Samuel | Whitehead | Bristol South CC | 4th |
17 | 20 | Dan | Hopes | Rapha Cycling Club | 4th |
18 | 15 | Hugh | Gorton | Bath Cycling Club | 4th |
19 | 21 | Nick | Howard | 4th | |
20 | 1 | Josh | Allen | Sid Valley CC | 4th |
21 | 32 | Dennis | Randell | Chepstow Cycling Club | 4th |
22 | 16 | Thomas | Hall | Bristol South CC | 4th |
23 | 10 | Benjamin | Elkins-Green | Salt & Sham Cycle Club | 4th |
24 | 34 | Matthew | Skeats | University of Bristol CC | 4th |
25 | 2 | Jacob | Anderson | Cowley Road Condors | 4th |
26 | 12 | Peter | Geaves | 4th | |
27 | 8 | Gary | Cousins | 4th | |
28 | 39 | Ian | Wallis | Tri UK | 4th |
29 | 24 | Craig | Lambert | Chepstow Cycling Club | 4th |
30 | 7 | James | Collins | ||
31 | 27 | James | Manthorp | Clevedon & District RC | 4th |
32 | 36 | Garett | Stanhope | 4th | |
33 | 18 | David | Hatton | 4th | |
34 | 23 | Noah | Kirby | 4th | |
DNF | 103 | Maximillian | Ashwanden | University of Bath Cycling Club | 4th |
DNF | 11 | Chris | Francis | Velo Club Bristol | 4th |
DNF | 13 | Jake | Godfrey | Bradford on Avon | 4th |
DNF | 29 | Ben | Peters | 4th | |
DNF | 37 | Adam | Tucker | Avid Sport | 4th |
DNS | 22 | Alec | Johnson | Westbury Wheelers | 4th |
DNS | 28 | Martin | Palmer | 4th | |
DNS | 30 | Alexander | Pilgrim | 4th | |
DNS | 31 | Barry | Pope | 4th |
Men 2/3 Cat
Pos | Num | First Name | Last Name | Club / Team Name | Licence Category |
1 | 13 | Iwan | Evans | The Bulls | 3rd |
2 | 27 | Sam | Lindsay | 73Degrees CC | 3rd |
3 | 24 | Liam | James-Morris | Team Backstedt/Hotchillee | 3rd |
4 | 3 | Elliot | Barratt | Bath Cycling Club | 3rd |
5 | 33 | Will | Page | Royal Navy & Royal Marines CA | 2nd |
6 | 9 | Morgan | Curle | Nopinz Latchem Development Team | 2nd |
7 | 106 | Dan | Byrne | Black Line | 3rd |
8 | 10 | Bryn | Davies | The Bulls | 3rd |
9 | 15 | Kieron | Goodwin | Nopinz Latchem Development Team | 2nd |
10 | 30 | Joe | Monk | Exeter Wheelers | 2nd |
11 | 101 | Thomas | Day | Giant Cycling Club – Halo Films | 2nd |
12 | 16 | Nathan | Hallett | Nopinz Latchem Race Team | 2nd |
13 | 1 | Jamie | Atkins | University of Bristol CC | 3rd |
14 | 35 | Robert | Pears | Bath Cycling Club | 3rd |
15 | 70 | David | Hird | Halesowen A & CC | 3rd |
16 | 5 | Oliver | Beresford | Velo Club Venta | 2nd |
17 | 2 | Ryan | Baggs | Nopinz Latchem Development Team | 3rd |
18 | 43 | Euan | Taylor | Giant Cycling Club – Halo Films | 3rd |
19 | 18 | Danny | Havey | Fareham Wheelers Cycling Club | 3rd |
20 | 8 | Nick | Cox | Bristol South CC | 3rd |
21 | 28 | Julian | Lockwood | Primera-TeamJobs | 3rd |
22 | 86 | Joe | Peatson | BIKESTRONG-KTM | 2nd |
23 | 4 | Thomas | Bass | Nopinz Latchem Development Team | 2nd |
24 | 26 | Fraser | Joyce | Cotswold Veldrijden | 3rd |
25 | 12 | Andy | Edwards | BIKESTRONG-KTM | 2nd |
26 | 32 | Christopher | Owram | PDQ Cycle Coaching | 2nd |
27 | 25 | William | Jewitt | Avid Sport | 3rd |
28 | 23 | Lawrence | James | Cotswold Veldrijden | 3rd |
29 | 29 | Martin | MacDonald | Bath Cycling Club | 3rd |
30 | 22 | Nick | Jackson | Van Moer Cycling Team | 3rd |
31 | 42 | David | Stoyle | Bath Cycling Club | 3rd |
32 | 21 | Ashley | Hutchison | VC St Raphael | 2nd |
33 | 107 | Steven | Cottington | Bath Cycling Club | 3rd |
34 | 39 | Evan | Richards | 1st Chard Whls | 3rd |
35 | 40 | Cian | Roberts | Towy Riders | 3rd |
36 | 44 | Andrew | Turner | Bristol South CC | 3rd |
37 | 37 | Peter | Phillips | Bath Cycling Club | 3rd |
38 | 17 | Spencer | Hardman | Salt & Sham Cycle Club | 3rd |
39 | 34 | Joseph | Parrott | Bpm Coaching | 3rd |
40 | 31 | Ian | Mountjoy | Bristol South CC | 3rd |
DNF | 41 | William | Ryan | Team Tor 2000 KALAS | 3rd |
DNS | 14 | Sam | Freeman | Hargroves-Montezuma’s | 3rd |
DNS | 19 | Andrew | Henderson | Nopinz Latchem Development Team | 3rd |
DQ | 38 | Thomas | Price | Avid Sport | 3rd |